Cache
19
Total calls
311.80 ms
Total time
14
Total reads
11
Total writes
0
Total deletes
3
Total hits
11
Total misses
21.43 %
Hits/reads
Pools
cache.app 9
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
9
Calls
311.71 ms
Time
9
Reads
6
Writes
0
Deletes
3
Hits
6
Misses
33.33 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.07 ms | get() | [ "cache_currencies" => "array" ] |
| 2 | 0.02 ms | get() | [ "cache_currency_values_by_brand" => "array" ] |
| 3 | 3.72 ms | get() | [ "publication_slides_top" => "string" ] |
| 4 | 0.96 ms | get() | [ "publication_slides_bottom" => "string" ] |
| 5 | 242.42 ms | get() | [ "publication_news" => "string" ] |
| 6 | 55.78 ms | get() | [ "publication_special" => "string" ] |
| 7 | 7.27 ms | get() | [ "publication_brands" => "string" ] |
| 8 | 1.19 ms | get() | [ "publication_homepage" => "string" ] |
| 9 | 0.29 ms | getItem() | [ "cache_category_tree_public__html" => true ] |
cache.doctrine.orm.default.query 10
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
10
Calls
0.09 ms
Time
5
Reads
5
Writes
0
Deletes
0
Hits
5
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "597e85753e6672456ac7b4c94346798d" => false ] |
| 2 | 0.01 ms | save() | [ "597e85753e6672456ac7b4c94346798d" => true ] |
| 3 | 0.00 ms | getItem() | [ "d9091abe11451e4116e56a8a146a2712" => false ] |
| 4 | 0.02 ms | save() | [ "d9091abe11451e4116e56a8a146a2712" => true ] |
| 5 | 0.00 ms | getItem() | [ "46974cb8094be71ca2e657f644addb40" => false ] |
| 6 | 0.01 ms | save() | [ "46974cb8094be71ca2e657f644addb40" => true ] |
| 7 | 0.00 ms | getItem() | [ "0dbd8a782ec1538d57a128778a2384d9" => false ] |
| 8 | 0.03 ms | save() | [ "0dbd8a782ec1538d57a128778a2384d9" => true ] |
| 9 | 0.00 ms | getItem() | [ "dd5712fe3e24d69995a64ac867a2aaa4" => false ] |
| 10 | 0.01 ms | save() | [ "dd5712fe3e24d69995a64ac867a2aaa4" => true ] |
Pools without calls 12
| Cache pools that received no calls |
|---|
| cache.annotations |
| cache.doctrine.orm.default.result |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |
| twig.cache |