Cache
24
Total calls
1.82 ms
Total time
18
Total reads
6
Total writes
0
Total deletes
12
Total hits
6
Total misses
66.67 %
Hits/reads
Pools
cache.app 4
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
4
Calls
1.49 ms
Time
4
Reads
0
Writes
0
Deletes
4
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.09 ms | get() | [ "cache_currencies" => "array" ] |
| 2 | 0.04 ms | get() | [ "cache_currency_values_by_brand" => "array" ] |
| 3 | 1.09 ms | getItem() | [ "cache_category_tree_public" => true ] |
| 4 | 0.27 ms | getItem() | [ "cache_category_tree_public__html" => true ] |
cache.doctrine.orm.default.query 20
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
20
Calls
0.32 ms
Time
14
Reads
6
Writes
0
Deletes
8
Hits
6
Misses
57.14 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "efa377abc5cb42e05aee3d0151653519" => false ] |
| 2 | 0.03 ms | save() | [ "efa377abc5cb42e05aee3d0151653519" => true ] |
| 3 | 0.00 ms | getItem() | [ "c2a394d205f516cb17e54e09035d183e" => false ] |
| 4 | 0.01 ms | save() | [ "c2a394d205f516cb17e54e09035d183e" => true ] |
| 5 | 0.07 ms | getItem() | [ "efa377abc5cb42e05aee3d0151653519" => true ] |
| 6 | 0.02 ms | getItem() | [ "c2a394d205f516cb17e54e09035d183e" => true ] |
| 7 | 0.00 ms | getItem() | [ "724358f33cb7671130bcab418e676e7c" => false ] |
| 8 | 0.01 ms | save() | [ "724358f33cb7671130bcab418e676e7c" => true ] |
| 9 | 0.04 ms | getItem() | [ "efa377abc5cb42e05aee3d0151653519" => true ] |
| 10 | 0.02 ms | getItem() | [ "c2a394d205f516cb17e54e09035d183e" => true ] |
| 11 | 0.01 ms | getItem() | [ "724358f33cb7671130bcab418e676e7c" => true ] |
| 12 | 0.00 ms | getItem() | [ "13d26db3eb5c083440ffd0cb67a35a1c" => false ] |
| 13 | 0.02 ms | save() | [ "13d26db3eb5c083440ffd0cb67a35a1c" => true ] |
| 14 | 0.00 ms | getItem() | [ "087d4f483cf286c9b5b3d70744d6268b" => false ] |
| 15 | 0.01 ms | save() | [ "087d4f483cf286c9b5b3d70744d6268b" => true ] |
| 16 | 0.00 ms | getItem() | [ "7d80580ece740da4e3e6ae18bade5cd7" => false ] |
| 17 | 0.01 ms | save() | [ "7d80580ece740da4e3e6ae18bade5cd7" => true ] |
| 18 | 0.06 ms | getItem() | [ "efa377abc5cb42e05aee3d0151653519" => true ] |
| 19 | 0.02 ms | getItem() | [ "c2a394d205f516cb17e54e09035d183e" => true ] |
| 20 | 0.01 ms | getItem() | [ "724358f33cb7671130bcab418e676e7c" => true ] |
Pools without calls 12
| Cache pools that received no calls |
|---|
| cache.annotations |
| cache.doctrine.orm.default.result |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |
| twig.cache |