Cache
19
Total calls
0.37 ms
Total time
11
Total reads
8
Total writes
0
Total deletes
3
Total hits
8
Total misses
27.27 %
Hits/reads
Pools
cache.app 3
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
3
Calls
0.25 ms
Time
3
Reads
0
Writes
0
Deletes
3
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.09 ms | get() | [ "cache_currencies" => "array" ] |
| 2 | 0.03 ms | get() | [ "cache_currency_values_by_brand" => "array" ] |
| 3 | 0.13 ms | getItem() | [ "cache_category_tree_public__html" => true ] |
cache.doctrine.orm.default.query 16
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
16
Calls
0.12 ms
Time
8
Reads
8
Writes
0
Deletes
0
Hits
8
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "f72b4dcd46ceb9e06794c8307289a658" => false ] |
| 2 | 0.03 ms | save() | [ "f72b4dcd46ceb9e06794c8307289a658" => true ] |
| 3 | 0.00 ms | getItem() | [ "f2e0497eec7d9cb23cae1d3d3857f3f9" => false ] |
| 4 | 0.01 ms | save() | [ "f2e0497eec7d9cb23cae1d3d3857f3f9" => true ] |
| 5 | 0.00 ms | getItem() | [ "28889a91c1b9a388436629a5adef693d" => false ] |
| 6 | 0.02 ms | save() | [ "28889a91c1b9a388436629a5adef693d" => true ] |
| 7 | 0.00 ms | getItem() | [ "a4f08a761fab9dc3adf50e82a7135811" => false ] |
| 8 | 0.00 ms | save() | [ "a4f08a761fab9dc3adf50e82a7135811" => true ] |
| 9 | 0.00 ms | getItem() | [ "1b80b74a670e51dcdd35da7ceb094571" => false ] |
| 10 | 0.02 ms | save() | [ "1b80b74a670e51dcdd35da7ceb094571" => true ] |
| 11 | 0.00 ms | getItem() | [ "c34b91b74c18c1ac561b38c05d2d90b2" => false ] |
| 12 | 0.00 ms | save() | [ "c34b91b74c18c1ac561b38c05d2d90b2" => true ] |
| 13 | 0.00 ms | getItem() | [ "04bc0dda4841d88b08b041afaa648dac" => false ] |
| 14 | 0.01 ms | save() | [ "04bc0dda4841d88b08b041afaa648dac" => true ] |
| 15 | 0.00 ms | getItem() | [ "586777e8b9ca009803680dbf22390917" => false ] |
| 16 | 0.01 ms | save() | [ "586777e8b9ca009803680dbf22390917" => true ] |
Pools without calls 12
| Cache pools that received no calls |
|---|
| cache.annotations |
| cache.doctrine.orm.default.result |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |
| twig.cache |